2016-01-21 | Accel | Algolia |
2016-01-21 | Accel | CartoDB |
2016-01-21 | Accel | People Doc |
2016-01-21 | Andreessen Horowitz | Everlaw |
2016-01-21 | Flybridge | Sentenai |
2016-01-21 | iNovia | Heleo |
2016-01-21 | Institutional Venture Partners | Qubole |
2016-01-20 | Google Ventures | Plexxi |
2016-01-20 | Kapor | Call9 |
2016-01-19 | Brooklyn Bridge Ventures | Ample Hills |
2016-01-19 | GGV | Sinosun Technology |
2016-01-19 | Homebrew | Estimote |
2016-01-19 | Sequoia | bebop |
2016-01-17 | ARCH Venture Partners | Sienna Biopharmaceuticals, Inc. |
2016-01-17 | Bessemer | Toast |
2016-01-17 | Bessemer | Docent Health |
2016-01-17 | Bessemer | Alcresta Pharmaceuticals |
2016-01-17 | Bessemer | Smashfly |
2016-01-17 | Bessemer | Cloudinary |
2016-01-17 | Bessemer | Bread |
2016-01-17 | Bessemer | CyPhy |
2016-01-17 | Canaan | Bellhops |
2016-01-17 | Canaan | OncoResponse |
2016-01-17 | Canaan | Iterum Therapeutics |
2016-01-17 | Canaan | NextCure |
2016-01-17 | Canaan | Node |
2016-01-17 | Founder's Co-op | Innervate |
2016-01-17 | Founder's Co-op | KITT.AI |
2016-01-17 | Founder Collective | Sudden Coffee |
2016-01-17 | General Catalyst | Semantic Machines |
2016-01-17 | Greycroft | Unmute |
2016-01-17 | Greycroft | Blinkist |
2016-01-17 | Greylock | Jelly |
2016-01-17 | Index | Centrify |
2016-01-17 | Intel Capital | Ascending Technologies |
2016-01-17 | Insight Venture Partners | Tenable Network Security |
2016-01-17 | Insight Venture Partners | LOGICnow |
2016-01-17 | Institutional Venture Partners | Zerto |
2016-01-17 | Kleiner Perkins | Looker |
2016-01-17 | Kleiner Perkins | Sprucefinance |
2016-01-17 | M/C Venture Partners | Ensono |
2016-01-17 | NEA | Docent Health |
2016-01-17 | NEA | Fugue |
2016-01-17 | NEA | Goop |
2016-01-17 | NEA | NightstaRx |
2016-01-17 | Novak Biddle | Adwerx |
2016-01-17 | OpenView | Viewpartners.Com/Portfolio/Scalr |
2016-01-17 | Red Sea Ventures | buster |
2016-01-17 | Red Sea Ventures | nucleus |
2016-01-17 | SoftTech VC | Postmates |
2016-01-17 | Spark Capital | Jelly |
2016-01-17 | True | Applyfinancial |
2016-01-06 | Battery | Sisense |
2016-01-06 | Contour | Olapic |
2016-01-06 | DAG | Huddle |
2016-01-06 | Opus Capital | Cloud4Wi |
2016-01-06 | US Venture Partners | Qnovo |
2016-01-05 | Battery | Excelero |
2016-01-05 | Battery | Earnest |
2016-01-05 | Battery | Pendo |
2016-01-05 | Bessemer | OlaCabs |
2016-01-05 | Comcast Ventures | Heleo |
2016-01-05 | Felicis Ventures | Ascend.io |
2016-01-05 | Foundry Group | Arryved |
2016-01-05 | General Catalyst | Outdoor Voices |
2016-01-05 | Golden Seeds | Cabinetm |
2016-01-05 | Google Ventures | Oration |
2016-01-05 | Google Ventures | Toast |
2016-01-05 | Greycroft | MapAnything, Inc. |
2016-01-05 | In-Q-Tel | Snapdna |
2016-01-05 | Index | Movinga |
2016-01-05 | Intel Capital | Thundersoft Taiwan |
2016-01-05 | Intel Capital | Happiest Minds Technologies Pvt Ltd |
2016-01-05 | Lux Capital | Zipdrug |
2016-01-05 | NEA | Millendo |
2016-01-05 | NEA | BoxC |
2016-01-05 | NEA | U.S. Renal Care |
2016-01-05 | Sequoia | Clover |
2016-01-05 | Social Leverage | Glassbreakers |
2016-01-05 | Social Leverage | Naritiv |
2016-01-05 | SoftTech VC | phil |
2016-01-05 | Spark Capital | ConvertMedia |
2016-01-05 | Spark Capital | Lily |
2015-12-16 | Intel Capital | ElasticBox |
2015-12-16 | Union Square Ventures | Koko |
2015-12-15 | Amicus Capital | Carmera |
2015-12-15 | Amicus Capital | Market.Space |
2015-12-15 | Andreesen Horowitz | Onshape |
2015-12-15 | Azure Capital Partners | Eight |
2015-12-15 | GGV | Prynt |
2015-12-15 | Matrix | Vulcun |
2015-12-15 | Matrix | Canva |
2015-12-15 | NEA | GOQii |
2015-12-15 | NEA | Casper |
2015-12-10 | Greycroft | Clique Media Group |
2015-12-10 | Lux Capital | Kallyope |
2015-12-10 | NEA | Eargo |
2015-12-09 | Nextview Ventures | Wallapop |
2015-12-09 | Sequoia | Everwise |
2015-12-08 | Andreesen Horowitz | Rainforest |
2015-12-08 | Andreesen Horowitz | Soha Systems |
2015-12-08 | Andreesen Horowitz | Talko |
2015-12-08 | Andreesen Horowitz | Make School |
2015-12-08 | Andreesen Horowitz | Flux |
2015-12-08 | Lightspeed | TripActions |
2015-12-08 | Venrock | CytomX Therapeutics |
2015-12-07 | 500 Startups | CodeUpStart |
2015-12-07 | Accel | Yapstone |
2015-12-07 | Amicus Capital | BrightFunnel |
2015-12-07 | Comcast Ventures | Baobab Studios |
2015-12-07 | GGV | Shiftgig |
2015-12-07 | Greycroft | Savoteur |
2015-12-07 | Greycroft | Shoes of Prey |
2015-12-07 | Greylock | Figma |
2015-12-07 | Intel Capital | Peloton Technology Inc. |
2015-12-07 | Kleiner Perkins | Upwind Solutions |
2015-12-07 | Kleiner Perkins | Mobcrush |
2015-12-07 | NEA | Likelihood |
2015-12-07 | Oak | JackThreads, Inc. |
2015-12-07 | Oreilly Alphatech | Curbside |
2015-12-07 | Oreilly Alphatech | Haven |
2015-12-07 | Oreilly Alphatech | Hipcamp |
2015-12-07 | Union Square Ventures | Simscale |
2015-12-07 | Upfront | Teforia |
2015-12-07 | Upfront | Shots |
2015-12-02 | Highland Capital Partners | OneSpace |
2015-12-01 | 500 Startups | ChattingCat |
2015-12-01 | Comcast Ventures | Away |
2015-12-01 | Intel Capital | Lisnr Inc. |
2015-11-30 | 500 Startups | Atomx.com |
2015-11-30 | 500 Startups | Ematic Solutions |
2015-11-30 | 500 Startups | Helpr |
2015-11-30 | 500 Startups | Carsome |
2015-11-30 | 500 Startups | Kaodim |
2015-11-30 | 500 Startups | Enplug |
2015-11-30 | Andreesen Horowitz | OfferUp |
2015-11-30 | Andreesen Horowitz | Enjoy |
2015-11-30 | Andreesen Horowitz | TXN Solutions |
2015-11-30 | Box Group | Binti |
2015-11-30 | Google Ventures | MapD |
2015-11-30 | Insight Venture Partners | Gainsight |
2015-11-30 | Matrix | Emissary |
2015-11-30 | Matrix | Joist |
2015-11-30 | Matrix | PayRange |
2015-11-30 | Oreilly Alphatech | Fetch Robotics |
2015-11-30 | Oreilly Alphatech | Riffyn |
2015-11-30 | Relay Ventures | Social Change Rewards |
2015-11-30 | Susa Ventures | Qadium |
2015-11-23 | Box Group | Voyat |
2015-11-23 | Fuel Capital | Highspot |
2015-11-23 | Intel Capital | Wan Mei Huan Jing (Beijing) Technology Co., Ltd. |
2015-11-23 | Intel Capital | Microprogram Information Co., Ltd. |
2015-11-23 | Intel Capital | Webaction, Inc. |
2015-11-23 | Intel Capital | Body Labs, Inc. |
2015-11-23 | InterWest Partners | Avedro |
2015-11-23 | Kleiner Perkins | Squareup |
2015-11-23 | Lightspeed | MagicPin |
2015-11-23 | Lightspeed | FreshMenu |
2015-11-23 | Lightspeed | LocalOye |
2015-11-23 | Lightspeed | BroEx |
2015-11-23 | NEA | ObsEva |
2015-11-23 | Red Sea Ventures | Ample Hills Creamery |
2015-11-23 | SoftTech VC | Manifest |
2015-11-23 | Union Square Ventures | Quizlet |
2015-11-19 | 500 Startups | Moveha Inc |
2015-11-19 | 500 Startups | LawTrades |
2015-11-19 | 500 Startups | Drivio, Inc. |
2015-11-19 | 500 Startups | Whiplash |
2015-11-19 | 500 Startups | Cooleaf, Inc. |
2015-11-19 | Andreesen Horowitz | Tlon |
2015-11-19 | Andreesen Horowitz | Improbable |
2015-11-19 | Andreesen Horowitz | Magic Leap |
2015-11-19 | Andreesen Horowitz | Honor |
2015-11-19 | Andreesen Horowitz | Hem |
2015-11-19 | Andreesen Horowitz | ProductHunt |
2015-11-19 | Apax | Ideal Protein |
2015-11-19 | Apax | idealista |
2015-11-19 | Apax | FULLBEAUTY Brands |
2015-11-19 | Comcast Ventures | NextVR |
2015-11-19 | Correlation Ventures | Manifest |
2015-11-19 | DFJ | OneSpace |
2015-11-19 | General Catalyst | Driftt |
2015-11-19 | Kleiner Perkins | Goenjoy.Com/Pages/Home-Att |
2015-11-19 | Lightspeed | Athos |
2015-11-19 | Lightspeed | LittleThings |
2015-11-19 | Metamorphic | Away |
2015-11-19 | Metamorphic | ZipDrug |
2015-11-19 | NEA | IIX |
2015-11-19 | NEA | Uber |
2015-11-19 | NEA | Nuvolo |
2015-11-19 | NEA | MindTickle |
2015-11-19 | SoftTech VC | Hoodline |
2015-11-19 | Tenaya Capital | PlanGrid |
2015-11-16 | 500 Startups | MetaMixis |
2015-11-16 | 500 Startups | Piper |
2015-11-16 | 500 Startups | QueueDr |
2015-11-16 | 500 Startups | PupBox |
2015-11-16 | 500 Startups | Set Scouter |
2015-11-16 | 500 Startups | Sales Huddle Group |
2015-11-16 | 500 Startups | Sqoop |
2015-11-16 | 500 Startups | Rapchat |
2015-11-16 | 500 Startups | Nobal Technologies |
2015-11-16 | 500 Startups | SimpliRoute |
2015-11-16 | 500 Startups | Quicklegal |
2015-11-16 | 500 Startups | SynapseMX |
2015-11-16 | 500 Startups | QM?gico |
2015-11-16 | 500 Startups | WoowUp |
2015-11-16 | 500 Startups | Squeezy.co |
2015-11-16 | 500 Startups | MOBINGI |
2015-11-16 | 500 Startups | Hivebeat |
2015-11-16 | 500 Startups | DataCulture, Inc. |
2015-11-16 | 500 Startups | Metadata |
2015-11-16 | 500 Startups | Mahmee |
2015-11-16 | 500 Startups | Mejuri |
2015-11-16 | 500 Startups | MentorCloud, Inc. |
2015-11-16 | 500 Startups | Code4Startup |
2015-11-16 | 500 Startups | #links |
2015-11-16 | 500 Startups | LafaLafa |
2015-11-16 | 500 Startups | Clicky, Inc. |
2015-11-16 | 500 Startups | Kanler |
2015-11-16 | 500 Startups | Beeketing |
2015-11-16 | 500 Startups | Fulfil.IO |
2015-11-16 | 500 Startups | LawnGuru |
2015-11-16 | 500 Startups | Cirrus Identity |
2015-11-16 | 500 Startups | Kitterly, Inc |
2015-11-16 | 500 Startups | Barn & Willow |
2015-11-16 | 500 Startups | iWABOO Inc |
2015-11-16 | Apax | AssuredPartners |
2015-11-16 | Founders Collective | Hivemapper |
2015-11-16 | Founders Collective | CoverWallet |
2015-11-16 | Founders Collective | Parlio |
2015-11-16 | Founders Collective | CREXi |
2015-11-16 | Foundry Group | TrackR |
2015-11-16 | Index | Scoop |
2015-11-16 | NEA | Snapchat |
2015-11-16 | NEA | Cape |
2015-11-16 | Nextview Ventures | Driftt |
2015-11-12 | Canvas | Zola |
2015-11-12 | Kepha Partners | Mavrck |
2015-11-12 | Lux Capital | Looking Glass |
2015-11-12 | NEA | CCP Games |
2015-11-11 | First Round Capital | Binti |
2015-11-11 | Greycroft | Eventboard |
2015-11-11 | Menlo Ventures | appdome |
2015-11-11 | Oak | Benestra |
2015-11-10 | Canvas | Transfix |
2015-11-10 | FirstMark | Airbnb |
2015-11-10 | Founders Collective | Super |
2015-11-10 | Greylock | Rhumbix |
2015-11-09 | 500 Startups | Fy |
2015-11-09 | 500 Startups | OnlineTyari |
2015-11-09 | 500 Startups | Urjakart |
2015-11-09 | 500 Startups | fishfishme |
2015-11-09 | 500 Startups | uTrack TV |
2015-11-09 | Accel | Iron Planet |
2015-11-09 | Accel | Integral Tech |
2015-11-09 | Accel | CoreMetrics |
2015-11-09 | Accel | Arcot |
2015-11-09 | Accel | Krux |
2015-11-09 | Doll Capital Management | Udesk |
2015-11-09 | Felicis Ventures | Luma |
2015-11-09 | Founders Collective | One University Network |
2015-11-09 | Homebrew | Hivemapper |
2015-11-09 | Homebrew | BuildingConnected |
2015-11-09 | Mayfield Fund | Influxdata |
2015-11-09 | NEA | Nightstar |
2015-11-09 | Relay Ventures | Luma Home |
2015-11-09 | Relay Ventures | Nymi |
2015-11-05 | Andreesen Horowitz | Mori |
2015-11-05 | Blumberg | Deep Instinct |
2015-11-05 | Canaan | Turo |
2015-11-05 | Correlation Ventures | Lq3 Pharmaceuticals |
2015-11-05 | Founders Collective | Fonticons |
2015-11-05 | Founders Collective | NS1 |
2015-11-05 | GGV | Diandian Yangche |
2015-11-05 | Google Ventures | Turo |
2015-11-05 | Highland Capital Partners | Anova |
2015-11-05 | Insight Venture Partners | BlaBlaCar |
2015-11-05 | Insight Venture Partners | SpotHero |
2015-11-05 | Insight Venture Partners | AMCS |
2015-11-05 | NEA | Tri Alpha Energy |
2015-11-05 | Redpoint | eero |
2015-11-05 | Sequoia | Japser |
2015-11-05 | Shasta Ventures | eero |
2015-11-05 | Shasta Ventures | Turo |
2015-11-05 | US Venture Partners | Cato Networks |
2015-11-02 | Khosla Ventures | Impossible Foods |
2015-11-02 | Khosla Ventures | Nirvanix |
2015-11-02 | Khosla Ventures | Zebra |
2015-11-02 | Khosla Ventures | Klarismo |
2015-11-02 | Khosla Ventures | Incredible Labs |
2015-11-02 | Khosla Ventures | Smarking |
2015-11-02 | Khosla Ventures | Strut |
2015-11-02 | Khosla Ventures | BlockStream |
2015-11-02 | Khosla Ventures | CrowdMed |
2015-11-02 | Khosla Ventures | Vicarious |
2015-11-02 | Khosla Ventures | Simpler |
2015-11-02 | Khosla Ventures | Index |
2015-11-02 | Khosla Ventures | Bridge International Academies |
2015-11-02 | Khosla Ventures | MyTime |
2015-11-02 | Khosla Ventures | Supernova |
2015-11-02 | Khosla Ventures | Theatro |
2015-11-02 | Khosla Ventures | HowAboutWe |
2015-11-02 | Khosla Ventures | Lyrical Foods / Kite Hill |
2015-11-02 | Khosla Ventures | ScoreBeyond |
2015-11-02 | Khosla Ventures | Kollabora |
2015-11-02 | Khosla Ventures | Mesosphere |
2015-11-02 | Khosla Ventures | Canary Connect Inc. |
2015-11-02 | Khosla Ventures | Vibrado |
2015-11-02 | Khosla Ventures | Scribd |
2015-11-02 | Khosla Ventures | Even |
2015-11-02 | Khosla Ventures | IfOnly |
2015-11-02 | Khosla Ventures | Two Tap |
2015-11-02 | Khosla Ventures | Booktrope |
2015-11-02 | Khosla Ventures | MTailor |
2015-11-02 | Khosla Ventures | Tile |
2015-11-02 | Khosla Ventures | Tule |
2015-11-02 | Khosla Ventures | Checkr |
2015-11-02 | Khosla Ventures | Hampton Creek |
2015-11-02 | Khosla Ventures | Feetz |
2015-11-02 | Khosla Ventures | Color Genomics |
2015-11-02 | Khosla Ventures | Touchstone |
2015-11-02 | Khosla Ventures | Vida Health |
2015-11-02 | Khosla Ventures | Shoes of Prey |
2015-11-02 | Khosla Ventures | SmartSpot |
2015-11-02 | Khosla Ventures | NESS Computing |
2015-11-02 | Khosla Ventures | RASA Networks |
2015-11-02 | Khosla Ventures | Editas Medicine |
2015-11-02 | Khosla Ventures | Cinemagram |
2015-11-02 | Khosla Ventures | Catalia Health |
2015-11-02 | Khosla Ventures | Sup |
2015-11-02 | Khosla Ventures | Helium Systems |
2015-11-02 | Khosla Ventures | Evolv |
2015-11-02 | Khosla Ventures | Koding |
2015-11-02 | Khosla Ventures | CrossChx |
2015-11-02 | Khosla Ventures | Atomwise |
2015-11-02 | Khosla Ventures | NuTek Salt |
2015-11-02 | Khosla Ventures | MetaMind |
2015-11-02 | Khosla Ventures | Toytalk |
2015-11-02 | Khosla Ventures | Scaled Inference |
2015-11-02 | Khosla Ventures | Zenefits |
2015-11-02 | Khosla Ventures | Himax Display |
2015-11-02 | Khosla Ventures | Clear Labs |
2015-11-02 | CV Catalyst | Mercariscompany |
2015-11-02 | CV Catalyst | Versahq |
2015-11-02 | Columbia Capital | FUSE |
2015-11-02 | Deep Fork Capital | Us.Blackberry |
2015-11-02 | Deep Fork Capital | Onradpad |
2015-11-02 | Deep Fork Capital | Battlefy |
2015-11-02 | Deep Fork Capital | Algorithmia |
2015-11-02 | Deep Fork Capital | Wevr |
2015-11-02 | Deep Fork Capital | Getrobin |
2015-11-02 | Deep Fork Capital | Delectable |
2015-11-02 | Deep Fork Capital | Playdekgames |
2015-11-02 | Deep Fork Capital | Trulia |
2015-11-02 | Deep Fork Capital | Zebra-Med |
2015-11-02 | Deep Fork Capital | Artivest |
2015-11-02 | Deep Fork Capital | Markkit |
2015-11-02 | Deep Fork Capital | Bkstg |
2015-11-02 | Deep Fork Capital | Songza |
2015-11-02 | Deep Fork Capital | Boxed |
2015-11-02 | Deep Fork Capital | Rebelmail |
2015-11-02 | Deep Fork Capital | Magnises |
2015-11-02 | Deep Fork Capital | Dataminr |
2015-11-02 | Deep Fork Capital | Canopytax |
2015-11-02 | Deep Fork Capital | Easecentral |
2015-11-02 | Deep Fork Capital | Oodle |
2015-11-02 | Flybridge | NS1 |
2015-11-02 | Founders Collective | Desktop Metal |
2015-11-02 | Founders Collective | SkipTheDishes |
2015-11-02 | Founders Fund | Flexport |
2015-11-02 | Freestyle Capital | Corp.Narvar |
2015-11-02 | Freestyle Capital | Applepiecapital |
2015-11-02 | Google Ventures | Modsy |
2015-11-02 | Index | KeepTruckin |
2015-11-02 | Index | Raisin |
2015-11-02 | Intel Capital | Two Bit Circus LLC |
2015-11-02 | Kleiner Perkins | Nest |
2015-11-02 | Kleiner Perkins | Magicleap |
2015-11-02 | Kleiner Perkins | Amazon |
2015-11-02 | Kleiner Perkins | Jd |
2015-11-02 | Kleiner Perkins | Tesarobio |
2015-11-02 | Kleiner Perkins | Enphaseenergy |
2015-11-02 | Kleiner Perkins | Enlightedinc |
2015-11-02 | Kleiner Perkins | Progyny |
2015-11-02 | Kleiner Perkins | Foundationmedicine |
2015-11-02 | Kleiner Perkins | Gusto |
2015-11-02 | Kleiner Perkins | Farmersbusinessnetwork |
2015-11-02 | Kleiner Perkins | Flexusbio |
2015-11-02 | Kleiner Perkins | Intersectent |
2015-11-02 | Kleiner Perkins | Ea |
2015-11-02 | Kleiner Perkins | Silverspringnet |
2015-11-02 | Kleiner Perkins | Fortify |
2015-11-02 | Kleiner Perkins | Puppetlabs |
2015-11-02 | Metamorphic | Modsy |
2015-11-02 | NEA | IDfy |
2015-11-02 | NEA | AppSheet |
2015-11-02 | NEA | Wheels Up |
2015-11-02 | NEA | IntelligenceNODE |
2015-11-02 | Susa Ventures | |
2015-11-02 | Susa Ventures | Rigetti |
2015-11-02 | Susa Ventures | Pachyderm.Io |
2015-11-02 | Susa Ventures | Foxcommerce |
2015-11-02 | Susa Ventures | Periscope.Io |
2015-11-02 | Susa Ventures | Scalyr |
2015-11-02 | Susa Ventures | Policygenius |
2015-11-02 | Susa Ventures | Standardtreasury |
2015-11-02 | Susa Ventures | Bonafide.Co/Asks |
2015-11-02 | Susa Ventures | Pipelinedb |
2015-11-02 | Susa Ventures | Zephyrhealthinc |
2015-11-02 | Susa Ventures | Thinkbright.Mx |
2015-11-02 | Susa Ventures | Moveloot |
2015-11-02 | Susa Ventures | Whisper.Sh |
2015-11-02 | Susa Ventures | Lendup |
2015-11-02 | Susa Ventures | Baysensors |
2015-11-02 | Susa Ventures | Frontback.Me |
2015-11-02 | Susa Ventures | Hodinkee |
2015-11-02 | Susa Ventures | Graphsql |
2015-11-02 | Susa Ventures | Namomedia |
2015-11-02 | True | Vitallabs |
2015-11-02 | True | Firstopinionapp |
2015-11-02 | True | Sano |
2015-11-02 | True | Zymergen |
2015-11-02 | True | Glowforge |
2015-11-02 | True | Storehouse |
2015-11-02 | True | Newco |
2015-11-02 | True | Lumity |
2015-11-02 | True | Accesspay |
2015-11-02 | Upfront | Envestnet |
2015-11-02 | Upfront | Lastminute |
2015-11-02 | Upfront | Qualys |
2015-11-02 | Upfront | Ulta |
2015-11-02 | Upfront | Ugo |
2015-11-02 | Upfront | Healthdatainsights |
2015-11-02 | Upfront | Cybersource |
2015-08-20 | Columbia Capital | Verato |
2015-08-20 | Founders Collective | Replicated |
2015-08-20 | Golden Seeds | Zenflow |
2015-08-19 | Apax | Quality Distribution |
2015-08-19 | Felicis Ventures | Kahuna |
2015-08-19 | Institutional Venture Partners | AlienVault |
2015-08-19 | Red Sea Ventures | WayUp Vertical |
2015-08-19 | Tenaya Capital | Kahuna |
2015-08-19 | Andreesen Horowitz | Mayvenn |
2015-08-19 | Box Group | WayUp |
2015-08-19 | Costanoa | ChatID |
2015-08-19 | Costanoa | Directly |
2015-08-19 | Felicis Ventures | Flexport |
2015-08-19 | Insight Venture Partners | Fenergo |
2015-08-11 | Bain Capital Ventures | Digital Currency Group |
2015-08-11 | Comcast Ventures | Altspace VR |
2015-08-11 | Comcast Ventures | Eden |
2015-08-11 | Comcast Ventures | StellaService |
2015-08-11 | Comcast Ventures | Partnered |
2015-08-11 | Google Ventures | Editas Medicine |
2015-08-11 | NEA | OpsClarity |
2015-08-06 | Accel | Appsme |
2015-08-06 | Bessemer | Bastille |
2015-08-06 | Data Collective | 21 |
2015-08-06 | Doll Capital Management | Visasq |
2015-08-06 | Felicis Ventures | Bright |
2015-08-06 | Founders Collective | BrightPoint Security |
2015-08-06 | Polaris | Avitide |
2015-08-06 | Upfront | Nextplus |
2015-08-04 | Doll Capital Management | No1 Van |
2015-08-04 | Doll Capital Management | Koala |
2015-08-04 | Doll Capital Management | Fubotv |
2015-08-04 | Founders Collective | Troops |
2015-08-04 | Foundry Group | Workbright |
2015-08-04 | Google Ventures | Cinch |
2015-08-04 | Polaris | Arsia Therapeutics |
2015-08-04 | Polaris | Accuvit |
2015-08-04 | Polaris | Lyndra |
2015-08-03 | Andreesen Horowitz | Radiant Entertainment |
2015-08-03 | Andreesen Horowitz | Blockspring |
2015-08-03 | Avalon Ventures | COI Pharmaceuticals |
2015-08-03 | Box Group | Beme |
2015-08-03 | Charles River Ventures | Accompany |
2015-08-03 | Contour | Source3 |
2015-08-03 | Felicis Ventures | Cymmetria |
2015-08-03 | Foundry Group | Chewse |
2015-08-03 | Institutional Venture Partners | GitHub |
2015-08-03 | Oak | Anova Data, Inc. |
2015-08-03 | Sequoia | GitHub |
2015-07-28 | Avalon Ventures | Insight Data Science |
2015-07-28 | Avalon Ventures | Edgemakers |
2015-07-28 | Bain Capital Ventures | Justworks |
2015-07-28 | Box Group | Clubhouse |
2015-07-28 | Canvas | Eden |
2015-07-28 | Comcast Ventures | Compass Networks |
2015-07-28 | Felicis Ventures | Gigster |
2015-07-28 | Founders Collective | Smyte |
2015-07-28 | Founders Collective | Prism |
2015-07-28 | IA Ventures | Hometeam |
2015-07-28 | Insight Venture Partners | TurnItIn |
2015-07-28 | Lightspeed | Datrium |
2015-07-28 | Menlo Ventures | pillpack |
2015-07-28 | NEA | Jet.com |
2015-07-28 | NEA | Blispay |
2015-07-28 | NEA | Earlens |
2015-07-28 | NEA | Casper.com |
2015-07-28 | OpenView | Expensify |
2015-07-28 | Opus Capital | Devpost |
2015-07-21 | Andreesen Horowitz | Samsara |
2015-07-21 | Brooklyn Bridge Ventures | Homer |
2015-07-21 | Brooklyn Bridge Ventures | Clubhouse |
2015-07-21 | Foundry Group | Sphero |
2015-07-21 | Lux Capital | Hometeam |
2015-07-21 | Lux Capital | AirMap |
2015-07-21 | Neu | Zipdrug |
2015-07-21 | Neu | StrongDM |
2015-07-21 | Neu | PCB:ng |
2015-07-21 | Neu | Clubhouse Software |
2015-07-21 | 406 Ventures | axial healthcare |
2015-07-21 | Box Group | Spoon University |
2015-07-21 | Brooklyn Bridge Ventures | Drip |
2015-07-21 | Founders Collective | blispay |
2015-07-21 | Insight Venture Partners | BrightBytes |
2015-07-21 | Insight Venture Partners | Chrono 24 |
2015-07-21 | Insight Venture Partners | Wallapop |
2015-07-21 | Kapor | UBiome |
2015-07-21 | RRE | Clubhouse |
2015-07-21 | Steamboat Ventures | Joyus (San Francisco, California) |
2015-07-16 | Canaan | Protagonist Therapeutics |
2015-07-16 | Mayfield Fund | ClassPass |
2015-07-16 | Sequoia | Flipagram |
2015-07-15 | Accel | Algolia |
2015-07-15 | Andreesen Horowitz | Keybase |
2015-07-15 | FirstMark | Hopskipdrive |
2015-07-15 | FirstMark | Omaze |
2015-07-15 | Insight Venture Partners | LeanKit |
2015-07-15 | OpenView | VTS |
2015-07-15 | RRE | K2 Intelligence |
2015-07-14 | Doll Capital Management | Tiebaobei |
2015-07-14 | Foundry Group | Opstarts |
2015-07-14 | Kapor | Interviewing.io |
2015-07-14 | Meritech | GoFundMe |
2015-07-14 | NEA | Pager |
2015-07-14 | Polaris | Arivale |
2015-07-14 | SoftTech VC | Spoon University |
2015-07-14 | Upfront | Hopskipdrive |
2015-07-13 | Andreesen Horowitz | Point |
2015-07-13 | ARCH Venture Partners | Arivale, Inc. |
2015-07-13 | Bessemer | Trinet |
2015-07-13 | Box Group | Lola |
2015-07-13 | Box Group | Union Station |
2015-07-13 | Box Group | Bread |
2015-07-13 | Box Group | Button |
2015-07-13 | Forerunner | ZOZI |
2015-07-13 | Google Ventures | Place |
2015-07-13 | Highland Capital Partners | Qihoo 360 |
2015-07-13 | Shasta Ventures | Spire |
2015-07-13 | Social Leverage | WorldGaming |
2015-07-13 | Social Leverage | GoInstant |
2015-07-13 | Social Leverage | WeGame |
2015-07-13 | Social Leverage | ApplePie Capital |
2015-07-13 | Social Leverage | TrueFacet |
2015-07-13 | Social Leverage | The People?s Movement |
2015-07-13 | Social Leverage | GiveForward |
2015-07-13 | Social Leverage | BillGuard |
2015-07-13 | Social Leverage | PlaceIQ |
2015-07-13 | Social Leverage | TweetDeck |
2015-07-13 | Social Leverage | Kensho |
2015-07-13 | Social Leverage | FullContact |
2015-07-13 | Social Leverage | NoRedInk |
2015-07-13 | Social Leverage | ProducePay |
2015-07-13 | Social Leverage | ClearServe |
2015-07-13 | Social Leverage | EVEN Financial |
2015-07-13 | Social Leverage | OnTheAir |
2015-07-13 | Social Leverage | BlogTalkRadio |
2015-07-13 | Social Leverage | Wag Walking |
2015-07-13 | SoftTech VC | Doblet |
2015-07-13 | Upfront | Goat |
2015-07-07 | Azure Capital Partners | InterModal Data |
2015-07-07 | Lightbank | Drivin |
2015-07-06 | Accel | Qubit |
2015-07-06 | Accel | Weaveworks |
2015-07-06 | Azure Capital Partners | SheKnows |
2015-07-06 | Bessemer | Spire |
2015-07-06 | Bessemer | Distil Networks |
2015-07-06 | Founders Collective | REX |
2015-07-06 | Google Ventures | Oxford Sciences Innovation |
2015-07-06 | Google Ventures | Cockroach Labs |
2015-07-06 | Google Ventures | Free |
2015-07-06 | Google Ventures | LostMyName |
2015-07-06 | Google Ventures | Yieldify |
2015-07-06 | Google Ventures | Cohesity |
2015-07-06 | Insight Venture Partners | Thycotic |
2015-07-06 | M/C Venture Partners | Benestra |
2015-07-06 | Maveron | arivale |
2015-07-06 | Polaris | SimplyInsured |
2015-06-30 | Blackbird | Edrolo |
2015-06-30 | Blackbird | AffinityLive |
2015-06-30 | Correlation Ventures | Flex Pharma |
2015-06-29 | Accel | gofundme |
2015-06-29 | Andreesen Horowitz | Envoy |
2015-06-29 | Charles River Ventures | Airtable |
2015-06-29 | Cowboy Ventures | textio |
2015-06-29 | Cowboy Ventures | Branch |
2015-06-29 | Cowboy Ventures | Pantry |
2015-06-29 | Cowboy Ventures | Guildery |
2015-06-29 | Kapor | Benestream |
2015-06-29 | Kapor | ProSky |
2015-06-29 | Mucker Capital | Ascend |
